Skip Navigation

c/cfb Week 13 Poll

forms.gle c/cfb poll

Make sure that you haven't repeated any teams! Honor system 1 ballot per voter per week (I don't want to collect email addresses to limit it on my end)

Alright y'all, let's cast that ballot! (And I cleared the previous responses this time)

4
4 comments
  • Just a heads up, I can see this post on mobile (Jerboa) but not in the browser for some weird reason. I get the same thing across instances, so it doesn't seem to be a slow federation thing.

    I'll give it a few hours in case it is. If it doesn't show up, maybe we should link to this post in the sidebar and as a comment in the last results post so people can find it.

    Edit 4 hrs later: showing up now on desktop for me

    3
    • Yeah same thing as I posted it (from browser) but some updoots showed up before I could see it in the community. So something's fucky with a server somewhere.

      2
  • My ballot. Computer poll. Still have a clear #1 and a bit of a muddle in the next 7 spots.

    Things that stood out to me: big moves are rare this late in the season but Auburn dropped 11 places (I did expect more) and Arkansas State moved up a whopping 21 places (nearly did a spit take when I saw the score as I was updating my spreadsheet).

    Full ranking:
    Rank Change Team Record Points
    1 - Michigan 11-0 820
    2 +1 Ohio State 11-0 760
    3 +1 Oregon 10-1 757
    4 +1 Georgia 11-0 747
    5 -3 Florida State 11-0 727
    6 +1 Washington 11-0 723
    7 -1 Oklahoma 9-2 712
    8 - Texas 10-1 701
    9 +3 Notre Dame 8-3 675
    10 - Penn State 9-2 673
    11 -2 Alabama 10-1 652
    12 -1 Kansas State 8-3 650
    13 +2 Louisville 10-1 632
    14 +3 Arizona 8-3 620
    T15 - Oregon State 8-3 619
    T15 -3 USC 7-5 619
    17 +1 LSU 8-3 606
    18 -4 Texas A&M 7-4 590
    19 - Liberty 11-0 584
    20 +6 Ole Miss 9-2 571
    21 - Iowa 9-2 568
    22 -2 North Carolina 8-3 567
    23 -1 Missouri 9-2 566
    24 +7 UCLA 7-4 563
    T25 +4 Clemson 7-4 559
    T25 -1 Duke 6-5 559
    27 -1 SMU 9-2 551
    28 - Kansas 7-4 545
    29 +6 Wisconsin 6-5 537
    30 -5 Utah 7-4 536
    31 +3 UCF 5-6 534
    32 +7 Oklahoma State 8-3 533
    33 -10 Tennessee 7-4 531
    34 -2 Virginia Tech 5-6 528
    35 +2 Texas Tech 6-5 527
    T36 +9 New Mexico State 9-3 523
    T36 -1 Miami (FL) 6-5 523
    38 -5 Iowa State 6-5 522
    39 +3 UTSA 8-3 521
    40 +11 TCU 5-6 519
    41 -11 Auburn 6-5 517
    42 +10 West Virginia 7-4 514
    T43 -5 James Madison 10-1 513
    T43 +19 Washington State 5-6 513
    45 -5 Nebraska 5-6 512
    46 -1 NC State 8-3 509
    47 -7 Maryland 6-5 508
    48 -5 Troy 9-2 503
    T49 -5 UNLV 9-2 499
    T49 +6 Georgia Tech 6-5 499
    51 +7 South Alabama 6-5 493
    T52 +1 Kentucky 6-5 492
    T52 +3 Florida 5-6 492
    54 -1 Miami (OH) 9-2 491
    55 -6 Toledo 10-1 490
    56 +7 Appalachian State 7-4 482
    57 -10 Fresno State 8-3 480
    58 -8 Rutgers 6-5 478
    59 +2 South Carolina 5-6 475
    60 +10 Jacksonville State 8-3 471
    61 -4 Air Force 8-3 470
    T62 +3 Tulane 10-1 468
    T62 +4 Northwestern 6-5 468
    64 - Illinois 5-6 465
    T65 -5 Memphis 8-3 462
    T65 +10 Boise State 6-5 462
    T67 - Ohio 8-3 459
    T67 -20 Colorado 4-7 459
    69 +3 Arkansas 4-7 455
    70 -2 Purdue 3-8 450
    71 +6 Northern Illinois 5-6 448
    72 -13 Minnesota 5-6 447
    73 -1 San Jose State 6-5 444
    T74 -5 Coastal Carolina 7-4 440
    T74 - Boston College 6-5 440
    76 -1 Syracuse 5-6 435
    77 +8 California 5-6 434
    78 - Houston 4-7 422
    79 +11 Wyoming 7-4 420
    T80 +1 Georgia Southern 6-5 419
    T80 +2 Bowling Green 6-5 419
    T82 +6 Rice 5-6 417
    T82 +4 Virginia 3-8 417
    84 -4 Cincinnati 3-8 415
    85 +4 Pittsburgh 3-8 413
    86 -3 Louisiana 5-6 410
    87 -16 Texas State 6-5 403
    88 -9 Wake Forest 4-7 399
    89 +9 Mississippi State 5-6 394
    T90 +3 Western Kentucky 6-5 393
    T90 +2 BYU 5-6 393
    T92 +21 Arkansas State 6-5 390
    T92 -5 FAU 4-7 390
    94 +2 Old Dominion 5-6 387
    T95 -11 Utah State 5-6 381
    T95 +4 Indiana 3-8 381
    97 +3 Army 5-6 377
    T98 +5 Colorado State 5-6 376
    T98 +9 UNT 4-7 376
    100 +3 Middle Tennessee 4-7 371
    T101 -6 Marshall 5-6 365
    T101 -10 Arizona State 3-8 365
    T103 +14 Michigan State 4-7 362
    T103 -1 Buffalo 3-8 362
    105 -11 Louisiana Tech 3-9 360
    106 +3 Sam Houston 2-9 359
    T107 +4 Eastern Michigan 5-6 357
    T107 -4 Baylor 3-8 357
    109 -9 Western Michigan 4-7 356
    110 -2 Central Michigan 5-6 355
    111 -14 Georgia State 6-5 350
    112 +6 Navy 5-5 348
    113 -10 Hawaii 4-8 345
    114 - ECU 2-9 342
    115 +11 Ball State 4-7 341
    116 -1 San Diego State 3-8 340
    117 -7 USF 5-6 339
    118 +1 UTEP 3-8 338
    119 +1 Stanford 3-8 331
    120 +2 UAB 4-7 330
    121 -6 Charlotte 3-8 329
    122 +1 Akron 2-9 321
    123 -12 Vanderbilt 2-9 315
    124 +1 Nevada 2-9 313
    125 +4 New Mexico 4-7 311
    126 -2 FIU 4-7 308
    127 - Southern Miss 3-8 303
    128 -7 UConn 2-9 299
    129 -1 Tulsa 3-8 297
    130 +1 Temple 3-8 283
    131 -1 UMass 3-8 282
    132 - UL Monroe 2-9 266
    133 - Kent State 1-10 227
    3
  • My poll this week. Thoughts first:

    • Teams 1-3 are clustered close together, then teams 4-6 are clustered close together, and there is a Big drop after No 7 Alabama.
    • My spreadsheet doesn't take kindly to late season cupcake games; Florida State, Alabama, Ole Miss all fell despite their wins.
    • Welcome Arizona (my wife's alma matter) to my top 25 for the first time this season
    • JMU stumbled late to perennial giant slayers App State. Does Liberty have what it takes to go the distance?
    • Biggest loser this week was Georgia Southern who dropped 17 ranks after losing to Old Dominion. Biggest winner this week was the aforementioned App State, who rose 16 ranks after topping JMU in overtime.

    1. Washington | 11 - 0 | LW: 1 ( - )
    2. Michigan | 11 - 0 | LW: 2 ( - )
    3. Ohio State | 11 - 0 | LW: 4 (+1)
    4. Georgia | 11 - 0 | LW: 7 (+3)
    5. Texas | 10 - 1 | LW: 6 (+1)
    6. Florida State | 11 - 0 | LW: 3 (-3)
    7. Alabama | 10 - 1 | LW: 5 (-2)
    8. Liberty | 11 - 0 | LW: 10 (+2)
    9. Oregon | 10 - 1 | LW: 9 ( - )
    10. Penn State | 9 - 2 | LW: 12 (+2)
    11. Louisville | 10 - 1 | LW: 13 (+2)
    12. Oklahoma | 9 - 2 | LW: 14 (+2)
    13. Ole Miss | 9 - 2 | LW: 11 (-2)
    14. Missouri | 9 - 2 | LW: 16 (+2)
    15. James Madison | 10 - 1 | LW: 8 (-7)
    16. Iowa | 9 - 2 | LW: 15 (-1)
    17. LSU | 8 - 3 | LW: 18 (+1)
    18. Tulane | 10 - 1 | LW: 17 (-1)
    19. Toledo | 10 - 1 | LW: 20 (+1)
    20. Troy | 9 - 2 | LW: 19 (-1)
    21. Kansas State | 8 - 3 | LW: 25 (+4)
    22. Notre Dame | 8 - 3 | LW: 23 (+1)
    23. UNLV | 9 - 2 | LW: 31 (+8)
    24. Arizona | 8 - 3 | LW: 33 (+9)
    25. Oklahoma State | 8 - 3 | LW: 29 (+4)

    1. NC State | 8 - 3 | LW: 32 (+6)
    2. Oregon State | 8 - 3 | LW: 24 (-3)
    3. North Carolina | 8 - 3 | LW: 22 (-6)
    4. Utah | 7 - 4 | LW: 21 (-8)
    5. Clemson | 7 - 4 | LW: 39 (+9)
    6. Kansas | 7 - 4 | LW: 26 (-5)
    7. Memphis | 8 - 3 | LW: 27 (-5)
    8. Tennessee | 7 - 4 | LW: 30 (-3)
    9. Miami (OH) | 9 - 2 | LW: 36 (+2)
    10. SMU | 9 - 2 | LW: 43 (+8)
    3